<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanjing Pellet Mill Co., Ltd &#187; Successful Case</title>
	<atom:link href="http://www.akgbiomass.com/category/successful-case/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.akgbiomass.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Oct 2014 09:25:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>5 Ton Per Hour Pellet Plant in Vietnam</title>
		<link>http://www.akgbiomass.com/5-ton-per-hour-pellet-plant-in-vietnam/</link>
		<comments>http://www.akgbiomass.com/5-ton-per-hour-pellet-plant-in-vietnam/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 08:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Successful Case]]></category>

		<guid isPermaLink="false">http://www.akgbiomass.com/?p=95</guid>
		<description><![CDATA[&#160; 5 Ton Per Hour Pellet Plant in Vietnam Established in middle of 2012, this plant is doing quite well. Using sawdust and shavings as main raw material, this plant produces very good wood pellets which are supplied world-widely and have a large range of application. &#160;]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-308" alt="5 Ton Per Hour Pellet Plant in Vietnam" src="http://www.akgbiomass.com/wp-content/uploads/2012/08/5-Ton-Per-Hour-Pellet-Plant-in-Vietnam-1024x768.jpg" width="502" height="377" /></p>
<p>&nbsp;</p>
<h4><span style="text-decoration: underline;">5 Ton Per Hour Pellet Plant in Vietnam</span></h4>
<h4>Established in middle of 2012, this plant is doing quite well. Using sawdust and shavings as main raw material, this plant produces very good wood pellets which are supplied world-widely and have a large range of application.</h4>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akgbiomass.com/5-ton-per-hour-pellet-plant-in-vietnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Ton Per Hour Pellet Plant in Australia</title>
		<link>http://www.akgbiomass.com/1-ton-per-hour-pellet-plant-in-australia/</link>
		<comments>http://www.akgbiomass.com/1-ton-per-hour-pellet-plant-in-australia/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 08:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Successful Case]]></category>

		<guid isPermaLink="false">http://www.akgbiomass.com/?p=92</guid>
		<description><![CDATA[ 1 Ton Per Hour Pellet Plant in Australia In September, 2011, this plant was installed. Now it is running smoothly and excellently. With a compact design, it saves a lot of room and also gives a secure production. Main raw material is sawdust. Pellets from this plant are supplied local market and European market.]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" alt="1 Ton Per Hour Pellet Plant in Australia" src="http://www.akgbiomass.com/wp-content/uploads/2012/08/1-Ton-Per-Hour-Pellet-Plant-in-Australia-1024x768.jpg" width="590" height="442" /></p>
<h4> 1 Ton Per Hour Pellet Plant in Australia</h4>
<h4>In September, 2011, this plant was installed. Now it is running smoothly and excellently. With a compact design, it saves a lot of room and also gives a secure production. Main raw material is sawdust. Pellets from this plant are supplied local market and European market.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.akgbiomass.com/1-ton-per-hour-pellet-plant-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ton Per Hour Pellet Plant in Zhongshan, China</title>
		<link>http://www.akgbiomass.com/5-ton-per-hour-pellet-plant-in-zhongshan-china/</link>
		<comments>http://www.akgbiomass.com/5-ton-per-hour-pellet-plant-in-zhongshan-china/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 08:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Successful Case]]></category>

		<guid isPermaLink="false">http://www.akgbiomass.com/?p=81</guid>
		<description><![CDATA[&#160; 5 Ton Per Hour Pellet Plant in Zhongshan, China This plant has been operated for over 2 years since it was installed in 2010. Sawdust and shavings are its main raw material. Stable production and selling of pellets make this plant very successful. Most of the pellets are supplied to food companies, hospitals, schools [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-316" alt="5 Ton Per Hour Pellet Plant in Zhongshan, China" src="http://www.akgbiomass.com/wp-content/uploads/2012/08/5-Ton-Per-Hour-Pellet-Plant-in-Zhongshan-China-1024x682.jpg" width="614" height="409" /></p>
<p>&nbsp;</p>
<h4><span style="text-decoration: underline;">5 Ton Per Hour Pellet Plant in Zhongshan, China</span><br />
This plant has been operated for over 2 years since it was installed in 2010. Sawdust and shavings are its main raw material. Stable production and selling of pellets make this plant very successful. Most of the pellets are supplied to food companies, hospitals, schools and power plants.</h4>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akgbiomass.com/5-ton-per-hour-pellet-plant-in-zhongshan-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Ton Per Hour Pellet Plant in Guangzhou, China</title>
		<link>http://www.akgbiomass.com/7-ton-per-hour-pellet-plant-in-guanghzou-china/</link>
		<comments>http://www.akgbiomass.com/7-ton-per-hour-pellet-plant-in-guanghzou-china/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 09:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Successful Case]]></category>

		<guid isPermaLink="false">http://www.akgbiomass.com/?p=52</guid>
		<description><![CDATA[7 Ton Per Hour Pellet Plant in Guangzhou, China This plant has a relatively big capacity and has stayed for over 1 year. They are using wood sticks, wood plates, shavings and sawdust as raw material. They have a wide range of customers who are in different fields. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-318" alt="7 Ton Per Hour Pellet Plant in Guangzhou, China" src="http://www.akgbiomass.com/wp-content/uploads/2012/07/7-Ton-Per-Hour-Pellet-Plant-in-Guangzhou-China-1024x768.jpg" width="614" height="461" /></p>
<h4><span style="text-decoration: underline;">7 Ton Per Hour Pellet Plant in Guangzhou, China</span></h4>
<h4>This plant has a relatively big capacity and has stayed for over 1 year. They are using wood sticks, wood plates, shavings and sawdust as raw material. They have a wide range of customers who are in different fields.</h4>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akgbiomass.com/7-ton-per-hour-pellet-plant-in-guanghzou-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
